For every dollar spent on employee wellness, medical costs fall $3.27 and absenteeism drops $2.73. This is a 6-to-1 return on investment.
We provide your employees with access to body composition tests 8 times a year. They’ll see their improvements in weight, body fat %, muscle mass, and more!
We offer your employees access to blood pressure screenings eight times a year. This enables them to track improvements in their blood pressure levels over time, promoting better health outcomes.
We conduct 4 of our own surveys to collect data on how your employees enjoyed the program. We also collect data on how they feel towards the culture, company, and employer overall after using our service.
![]() | ![]() | ![]() | ![]() | ![]() | |
Virgin Pulse | ComPsych | Vitality | Wellable | TriWel | |
Access To a 1 on 1 Professional For Every Facet of Their Health | ![]() | ![]() | ![]() | ![]() | ![]() |
Employee Financial Commitment | ![]() | ![]() | ![]() | ![]() | ![]() |
Lets You See Engagement Rates Before You Buy | ![]() | ![]() | ![]() | ![]() | ![]() |
30-Day Money Back Guarantee | ![]() | ![]() | ![]() | ![]() | ![]() |
Challenge Based Programs | ![]() | ![]() | ![]() | ![]() | ![]() |
Reward Based Incentives | ![]() | ![]() | ![]() | ![]() | ![]() |
Continuous Improvement Tracking | ![]() | ![]() | ![]() | ![]() | ![]() |
Weekly Check In’s With REAL People | ![]() | ![]() | ![]() | ![]() | ![]() |
Employee Morale Testing | ![]() | ![]() | ![]() | ![]() | ![]() |
Comparative to industry leaders, we offer more at a competitive price point.
Your employees gain access to one-on-one professionals for every facet of their health.
Your employees earn rewards for their engagement AND we pay for those rewards.
Employees put their own skin in the game AND pay before you do.
You’ll see engagement rates before making any payments or final decisions
We STILL offer a 30-day money-back guarantee to both you and your employees.